BODY | Dimensions | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) |
---|
Weight | 179 g (6.31 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
---|
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Dragontrail Glass |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.0", 1.0µm |
---|
Features | HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 50W, 50% in 16 min (advertised) Reverse charging 2.5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source
Post a Comment
Post a Comment